| Title | Our Blue Planet |
| Theme | Environment and Sustainable Development |
| Year | 2014 |
| Status | Completed |
| Award | Merit |
| Description | The students worked on how we treat the most important thing essential for all life – water! 70% of the earth’s surface is covered by water, but only 3% of the earth’s water is fresh – and human beings are reliant on this dwindling source. Participants gained awareness of how to preserve our precious water, and looked into different issues on a global, national, and personal level. We tried to find the answers to the following questions: What is being done? What is the impact on plant and animals? What inequities exist regarding the availability/accessibility of water? These are some issues which were debated, from which lessons and activities were developed. |
| Age of Students | 12 - 20 years |
| Level of Technology | Intermediate |
| Level of English | Intermediate |
| Coordinator/s | Mr Niclas TORNBLADH |
| More Information | 2014_Our_Blue_Planet.pdf |
